A way in · 183 people

The children

Those who died before they were grown, a fact carried plainly by the two dates on their stones, and the heaviest part of any old burying ground.

  1. Mary Cushing 9 Feb 1691–6 Aug 1699
  2. Rachel Cushing 17 Aug 1698–9 Sep 1699
  3. Joseph Jacob 1706–29 Mar 1707
  4. Mary Cushing 12 Aug 1722–12 Oct 1726
  5. David Cushing 12 Jul 1724–17 Oct 1726
  6. Tamsen Cushing 19 Jul 1733–22 Feb 1736
  7. Deborah Cushing 20 Jul 1735–6 Mar 1736
  8. Tamsen Cushing 28 Oct 1739–15 Nov 1739
  9. Hannah Cushing Jan 1744–1 Feb 1745
  10. Emme Cushing 1768–28 Mar 1769
  11. Lucy Tower 1775–22 Mar 1777
  12. Mary Jacob 5 May 1790–10 Mar 1792
  13. Peter Lane 17 Feb 1791–21 Oct 1805
  14. Elijah Cushing 23 Jul 1794–15 Apr 1800
  15. Christana French Lewis 1797–29 Jan 1798
  16. Joshua Jacob 1802–12 Jul 1802
  17. Joshua Jacob 1807–5 Nov 1809
  18. Mary Ann Stoddar 29 Jul 1817–30 Nov 1821
  19. James W. Sivret 1820–2 Apr 1824
  20. Loring Hersey Cushing I 11 Nov 1825–26 Jan 1838
  21. Abner Jones Tower 19 Jan 1827–22 May 1828
  22. Walter Shute 28 Oct 1828–7 Sep 1830
  23. Delmont Oliver Cushing 21 Mar 1829–13 Nov 1838
  24. Esther C. Jacobs 2 Jun 1831–3 Oct 1831
  25. Elizabeth Shute 11 Apr 1833–4 Jun 1833
  26. Martha Fearing Jacob 14 Jun 1835–2 Jan 1839
  27. Lewis Russell Bartlett 26 Apr 1836–3 May 1843
  28. William H. Bowker 8 Jul 1836–9 Jun 1840
  29. Celia Wilder Cushing 14 Jan 1837–11 Dec 1838
  30. George Franklin Whiting 17 May 1837–29 Sep 1840
  31. Elizabeth Tamar Bartlett 10 Jul 1838–26 Sep 1839
  32. James Armstrong Fearing 28 Dec 1838–19 Sep 1848
  33. Tamar Elizabeth Bartlett 1840–18 Apr 1843
  34. Mary H. Sylvester 1840–27 May 1842
  35. Alice Clarence Cushing 13 Aug 1841–26 Sep 1845
  36. Wendell Cushing 17 Oct 1843–9 Dec 1843
  37. Hannah Louisa Cushing 5 Nov 1844–11 Mar 1847
  38. Ezra Hersey 28 Mar 1844–4 Sep 1845
  39. Amelia Wilder Sylvester 18 Aug 1844–29 Jan 1854
  40. Hannah Louisa Tower 5 Nov 1844–1847
  41. Joseph Wilder Bartlett 18 Feb 1845–24 Feb 1847
  42. Infant daughter Cushing 1845–1845
  43. Mary Clara Jacob 17 Feb 1845–20 Nov 1852
  44. Thomas Chauncey Drew 1846–16 Mar 1850
  45. Walter Thomas Jones 18 Feb 1846–19 Sep 1847
  46. Caleb Bennett Cushing 2 Jul 1847–19 Sep 1852
  47. Edgar Winslow “Eddie” Daman 19 Sep 1847–18 Jan 1858
  48. Albert Rhodes Fearing 20 Apr 1847–7 Sep 1848
  49. Henry Reed Hersey 1847–21 Sep 1852
  50. Abbie F. Dunbar 1848–1848
  51. Alice Hobart 20 Mar 1849–10 May 1860
  52. Ralph W Hough 26 Jan 1849–19 Aug 1851
  53. Mary C. Gardner 4 Nov 1850–9 Apr 1852
  54. Mary Dean Mead 1850–1851
  55. Lucy Hatch Cook 5 Oct 1851–22 Aug 1852
  56. Marietta Cushing 27 Mar 1851–17 Mar 1852
  57. Laura Cushing Fearing 21 Mar 1851–25 Nov 1860
  58. Arthur Melville Hersey 1851–26 Nov 1852
  59. John A. Shuck 27 Apr 1851–24 Oct 1860
  60. Edward Jacob Jones 12 Apr 1852–26 Feb 1853
  61. Marshall Pinckney Wilder 23 Jun 1852–24 Oct 1852
  62. Mary Adelaide Cushing 11 May 1853–8 Sep 1854
  63. Sabina Dexter 1853–17 Oct 1853
  64. Frank Watson Drew 1853–1856
  65. Eleanor Souther 25 Aug 1853–11 Sep 1854
  66. Frank Willis Cushing 7 May 1854–1 Nov 1860
  67. George Henry Shute 2 Aug 1854–24 Feb 1857
  68. Mary A Tower 1854–14 Dec 1854
  69. Arthur Warren Cushing 8 Sep 1855–20 May 1857
  70. Charles T. Poor 1855–1863
  71. Arthur Henry Shute 1855–1857
  72. Loring Mason Meservey 25 Sep 1856–8 Oct 1857
  73. Maria Thomas Cook 17 Mar 1857–25 Nov 1860
  74. Walter F. Gardner 1857–1858
  75. John Jacob Cushing 1858–1859
  76. Isabel Harlow 18 Jan 1859–4 Feb 1859
  77. Edward McKenna 1859–1859
  78. Annie Louise Meservey 25 Mar 1859–30 Jun 1860
  79. Dodavah Lester Souther 22 Jul 1859–15 Sep 1863
  80. Winston Lincoln “Winnie” Cushing 1860–19 Jul 1861
  81. Amelia Watson Drew 1860–1863
  82. James Loring Gardner 3 Jun 1861–1861
  83. Frank Hersey Groce 16 Dec 1861–1862
  84. Nettie Mae Hobart 13 May 1861–17 Jun 1868
  85. Arthur Wilbur Souther 13 Jun 1861–14 Sep 1863
  86. John B Tower 1861–25 Apr 1868
  87. Charles W. Cook 1862–1868
  88. Lulie Gates 3 Sep 1862–25 Sep 1862
  89. Frank Wallace Malcolm 1862–1863
  90. Sarah Jane Souther 23 Dec 1862–4 Sep 1863
  91. Cushing Gates 18 Oct 1863–2 Aug 1871
  92. Willie M. Cushing 3 Jul 1864–24 Sep 1864
  93. Winnifred B. Cushing 3 Jul 1864–30 Sep 1864
  94. Harry Hersey 1864–1864
  95. George Ellis Bowker 2 Jul 1865–5 Feb 1866
  96. Edward E. Dane 13 Feb 1865–19 Apr 1865
  97. Annie Lothrop 15 Nov 1865–2 Jan 1867
  98. Charlotte Simmons Torrey 22 Sep 1865–26 May 1868
  99. Charlie Cummings 1866–28 Sep 1866
  100. Oliver Loud Kimball 1867–1870
  101. Arthur Elmer Souther 25 May 1867–22 Aug 1867
  102. John Alden Gates 14 May 1868–23 May 1868
  103. William H. “Willie” Bowker 20 May 1869–4 Sep 1869
  104. Alida Chapman Kimball 27 Aug 1869–3 Oct 1870
  105. Robert H. Gardner 28 May 1870–28 May 1870
  106. William H. “Willie” Gardner 28 May 1870–9 Sep 1870
  107. Alida Webster Groce 1870–12 Nov 1870
  108. Albert Whiting Caryl 17 Nov 1871–29 Jan 1872
  109. Chauncy Whiting 1871–1871
  110. Eugene Foster Fearing 3 Jul 1873–5 Dec 1873
  111. Eddie Jannotta 29 Oct 1873–15 Jul 1883
  112. Charles Albert Loring 26 May 1873–31 Mar 1881
  113. Jonathan Edward Torrey 18 Dec 1874–10 Nov 1879
  114. Percival Bartlett Wilder 1874–1876
  115. Harriet Gertrude Loring 26 Oct 1875–8 Jan 1879
  116. Alice May Fearing 1 Feb 1876–5 Sep 1878
  117. Ethel Willis Fearing 9 Jul 1877–15 Sep 1878
  118. Linville T Hall 1877–6 Mar 1878
  119. Susie Lincoln Cushing 23 Feb 1878–23 Jun 1878
  120. George Harold Reed 21 Nov 1878–21 Nov 1878
  121. Minnie Estelle Torrey 9 Apr 1878–17 Nov 1879
  122. Adaline Augusta Kimball 27 Dec 1879–1880
  123. Charles Estes Kimball 27 Dec 1879–13 Sep 1880
  124. Male Whiting 9 Oct 1879–9 Oct 1879
  125. Maria Jacobs Whiting 9 Oct 1879–10 Oct 1879
  126. Rosalla M. Hackett 1880–1881
  127. Lucy Augusta Tower 1881–22 Aug 1885
  128. Harry W. Cobb 1882–23 Jan 1884
  129. May Agnes Cushing 22 Jun 1882–1883
  130. Harry Winthrop Fearing 14 Feb 1882–11 Jun 1883
  131. Esther Arvilla Jacobs 23 Jan 1882–27 Jun 1883
  132. Jessie Lee Andrews 26 Jul 1883–9 Jan 1884
  133. Lucretia White 29 Nov 1883–7 Dec 1883
  134. Marion Gilman Burrell 1884–10 Jul 1885
  135. George Derry Cross 18 Jul 1884–13 Aug 1885
  136. Mabel F. Cobb 1885–1 Jan 1886
  137. Ruth Jacob Cushing 29 Sep 1886–3 Mar 1888
  138. William Wilder “Willie” Morse 1 May 1886–25 Dec 1899
  139. David Cushing Jr. 21 Nov 1888–17 Mar 1890
  140. Arthur Elmer Souther 17 Jan 1889–2 Feb 1890
  141. Harry A. McBrien 1890–1896
  142. Doris M. Kenney 1892–1894
  143. Grace A. Hersey 1894–1894
  144. Mabel McKenna 1894–1895
  145. Allen H Cushing 13 Jan 1895–26 Jun 1909
  146. Frank Sherman Cushing 1897–1899
  147. Mary Alice Cushing 1898–1898
  148. Mary E Jones 6 Dec 1898–9 Dec 1898
  149. Samuel C. Souther 5 Jun 1898–15 Aug 1898
  150. Fred Willard Gardner 23 Jan 1900–13 Feb 1900
  151. Frances Foley Bates 1902–1908
  152. Jefferson T. Lincoln 1903–1904
  153. Florence Bernice Boyd 29 Mar 1910–23 Sep 1910
  154. Mary Allen Cushing 1910–1910
  155. Clyde W. Hamlin 1911–1915
  156. Archibald M Boyd 10 Jan 1912–25 Feb 1912
  157. Lawrence Gardner Hough 28 Feb 1913–6 Sep 1914
  158. infant Farrar 28 Mar 1915–24 Apr 1915
  159. George Alvin Gardner 22 Oct 1915–Jan 1926
  160. Mary Gertrude Goodwin 28 Dec 1915–19 Oct 1918
  161. Jeanette Tower 15 Jan 1915–31 Jan 1915
  162. Ruth E. Lincoln 17 Jan 1917–1923
  163. Reta Mathews 1917–1930
  164. Evelyn Gould Osborne 25 Nov 1918–9 Mar 1920
  165. Thure A. Winquist 17 Jul 1921–19 Aug 1921
  166. Albert L. Unangst 1922–1927
  167. Virginia Whitney Hough 1941–1944
  168. Sarah Bradford Pope 17 Mar 1944–28 May 1944
  169. Richard D. Tolman 1956–1969
  170. Unnamed Baby Girl 17 Dec 1964–17 Dec 1964
  171. Holly Ann Terry 1965–1967
  172. Rachel Gail Caldwell 9 Jun 1969–5 Aug 1969
  173. Jay P. DiMartinis 6 Apr 1969–9 Nov 1969
  174. Alan Jeffrey Wetzel 1976–1976
  175. Mark William Rowe 2 Oct 1979–12 Jun 1987
  176. Michael James Lutz 14 Oct 1981–11 Dec 1987
  177. Scott Daniel Rowe 13 Jan 1982–12 Jun 1987
  178. Sarah Alexa Yzereef 11 Nov 1984–31 Oct 1985
  179. Erin Noelle Creighton 13 Feb 1985–16 Jun 1987
  180. Thomas Walter Crowley 25 Mar 1998–30 Mar 1998
  181. Madelyn Joan “Maddie” McCoy 4 Jan 2008–23 May 2019
  182. George Mark Grassa 29 Apr 2015–1 May 2015
  183. Joseph Stephen Grassa 29 Apr 2015–30 Apr 2015

Search everyone in the index → · other ways in →