# Hingham Lives — data dictionary (v2026-06-29)

Every row is one person recorded as buried at High Street Cemetery, Hingham, Massachusetts.
Facts carry a confidence; "" means the record is silent (an honest, first-class value). Find a Grave
is a discovery lead, not the canonical source; primary sources (the gravestone, the 1893 *History of
Hingham*, town/military records) are the standard, and corrections live in an auditable overlay.

| column | meaning |
|---|---|
| id | Find a Grave memorial id (stable key) |
| name / surname / maiden | as recorded, with corrections applied (see CHARTER + corrections overlay) |
| birth / death | dates as printed; birth_year / death_year are the parsed years |
| section | cemetery field where the records place them (boundaries not surveyed) |
| has_photo | a marker photograph exists on Find a Grave |
| lat / lng | coordinate, meaning given by location_precision |
| location_precision | field-verified > grave-recorded > cemetery-centroid > none |
| verification | findagrave-indexed / multi-source / stone-confirmed / association-confirmed |
| fag_url | the source memorial |
| h1893_confidence | confirmed / probable, where matched to the 1893 History (else "") |
| h1893_entry_no | family-genealogy entry number in the 1893 History |
| occupation / parents / spouse / marriage_date / residence | structured facts from the 1893 entry (only as sure as h1893_confidence) |
| modern_location | the residence translated into a present-day Hingham locator (approximate) |
| military_lead | a Massachusetts Revolutionary service record of this name+town exists (a lead, not proof) |
| relation_count | family links recorded on Find a Grave |

Confidence model: **confirmed** = the person's own entry anchored by an exact date, or a match a
relative corroborates; **probable** = a hedged match shown as a lead; silence = "". Same-named people
are never merged on a guess.
